The Medical Coding Recruitment Drive in full accordance with the Covid 19 protocol was successfully conducted on 20 January in Kochi by Episource, a leading medical coding company, in association with the Cigma Medical Coding Academy, a leading medical coding institute in Kerala. The recruitment drive was held at the Kaloor Renewal Center. Graduate certified professional coders and non-certified professional coders with paramedical and medical degrees have participated. Today, as a leading provider of the highest quality medical coders in the country Not only do we provide certifications, but we also provide placement to our students. As part of that, we did the Job drive that we organized from time to time as well.
Episource is an innovative global team, building services and solutions that simplify healthcare, and special thanks to Ramesh Jayakumar, Senior Epirource Manager and Operational Manager, Rathesh, Shravan and Naresh, who have collaborated with this Job drive.
And on our side Bibin Balan CEO of Cigma Medical coding Academy,Neethu Bibin Director of Cigma Medical coding Academy Anu Augustin- Hr Manager ,Binju Wilson, Alpho Abraham , Alan Jeffery, Alex Baby, Rahul Prasad, Sheetal Joji, Nimmy are other faculties participated from Cigma who assisted for the job drive.
Medical science and non-medical perspectives and several others have also been short-listed for further evaluation. Companies prioritize students at Cigma Medical Coding Academy for their outstanding performance and vast knowledge in the field, so they are always happy to host job fairs with Cigma Medical Coding Academy. The initial package they offer to students is up to 4.10 lakhs, including incentives and benefits.
We are just attaching the list of candidates of shortlisted candidates in the job drive
SL NO. | FIRST NAME | LAST NAME | QUALIFICATIONS |
1 | Shad | Ashraf | Health Information Managment |
2 | Boney | Mathew | MSC Biotechnology |
3 | AKHILA | C A | GRADUATION |
4 | Jayalekshmi | Vipinachandran | BSC Nursing |
5 | Ginu | Thomas | M-Tech |
6 | Shajah | P | BSC Cardiac perfusion Technology |
7 | sreya | Mathew | Bachelor of Physiotherapy(BPT) |
8 | Clins | Sebastian | BSC. Prfusion Technology |
9 | Greeshma | Krishnan | BSC. Prfusion Technology |
10 | Dr Parvathi | Rajagopal | BDS |
11 | MARYS | JOB | B.Com |
12 | Josna | Antony | BSC Chemistry and Diploma in Dialysis Technology |
13 | Aiswarya | RS | BSC Biotechnology |
14 | Anisha | Thomas | MSC Biotechnology |
15 | Rosmitha | Varghese | MCA |
16 | Monisha | MS | BSC Microbiology |
17 | Amal | Xavier | BSC Biotechnology |
18 | Anzala k | Anzala | GRADUATION |
19 | Anjaly | Ashokan | BSC Microbiology |
20 | Amaya | T S | BSC Zoology |
21 | Sree Ganesh | G | MSC Hospital Administration |
22 | VISHNUPRIYA | M R | BHMS |
23 | Shaheema | E M | BSC Zoology |
24 | Shifna | N Y | BSC Zoology |
25 | Insha | K | BHMS |
26 | Mariet | George | BSC Bioinformatics |
27 | Sherin | M P | BDS |
28 | Sukritha | C P | GNM |
29 | Krishnaveni | A R | BSC Zoology |
30 | Jameela | S V | Bachelors in Dental Surgery |
31 | Dr dhanya | A Sasidharan | BHMS |
32 | Githin | Jose | MBA Logistics and shipping |
33 | Sijitha | Ks | B.com Finance and taxation |
34 | Meenu | Michael | MSC Biochemistry |
35 | Alia | Firoz | BSC Biotechnology and botony,MBA |
36 | Alan | Wilfred presentation | BA English |
37 | Nithin | Babu | BSC Electronics |
38 | Dhanya | Vipinachandran | MSC Biotechnology |
39 | Nahla | BN | BSC Mathematics |
40 | Aloshya | Raint | BSC Radiology |
41 | Alen | Thomas | DIPLOMA IN CATHLAB |
42 | Aryamol TS | Arya | GRADUATION |
43 | ANJALY | S NAIR | Bachelor's of Degree Botany |
44 | Soumya | Harikrishnan | B.Tech Biotechnology |
45 | Sreelakshmi R | Ramachandran c k | BSC Botany |
46 | Fathimath | Swaliha mp | Diploma in Pharmacy |
47 | Shafina | B | BSC MATHS |
48 | Afroj Ali | T H | BA English |
49 | ZAYED | SUBAIR | B.Com |
50 | Teema | Thomas | BSC Zoology |
51 | Majid | Cherada | PG Diploma |
52 | Minhaj | Hameed | Degree |
53 | Arun | Sajeev | MBA |
54 | Jini ann | Thomas | B.Tech Computer Science and engineering |
55 | Minaz | Usman | BSC Microbiology |
56 | Aswathy M | Sukumaran | BHMS |
57 | Nimmy Maria | George | BSC Nursing |
58 | Ashya | Mariya | BSC Diet and Nutriention |
59 | Revathy | S | MSC Zoology |
60 | Roopitha | Valsan | BSC Nursing |
61 | Joyal | Joseph | BSC Mathematics |
62 | Salman | K | MBA |
63 | Princy | K | BSC Chemistry |
64 | Athirakrishna K V | Athirakrishna K V | GRADUATION |
65 | Keerthi | T R | Mphil Bioscience |
66 | Nissi | Francis | MSC Bioinformatics |
67 | Silpa | Joshy | BSC Computer science |
68 | Jafnamol | CJ | BSC Mathematics |
69 | Jimson | cp | BBA |
70 | Avani | Nair | MSC Biotechnology |
71 | AISWARYA | V M | MSC Biotechnology |
Further evaluation and verification documents based on the qualification the employer will onboard to the company on future batches
168 students have participated, 110 students selected in written test and 80 students cleared technical and 71 students were shortlisted to join. Medical coding companies offer good pay terms even to the novice coders as there are many opportunities for medical coders in India and the demand for medical coders has increased tremendously following the expansion of Covid-19.
If you are looking for a secure IT health career, Contact us today to discuss upcoming enrollments, and take the first step towards a bright future and a rewarding career.